Technical document for fully automatic (with lamination) hand towel folding machine

Equipment 3-dimensional appearance
Host unit
This high-speed folding machine offers robust performance with a design speed of 200m/min and stable production at 120-180m/min. Its sturdy 80mm wall-panel frame ensures durability. Key advantages include ±2mm folding accuracy, 100% precise sheet separation via servo control and HIWIN guides, and intelligent touch-screen operation for all adjustments. It features reliable vacuum adsorption folding, helical cutting, and uses premium components (KOSSI controllers, SICK sensors). The machine guarantees a ≥97% product pass rate with consistent output quality.

Folding Sample



1. Main parameters:
Item | Description of Goods project | Parameter |
1 | Design speed | 200m/ min |
2 | Production speed | 120~180m/min |
3 | Folding specifications | 200mm/210mm/220mm/230mm (or specified) |
4 | Conventional roller surface width | 1470mm/1678mm/1882mm (or specified) |
5 | Jumbo roll grammage | 2 plies, with a grammage of 17-22.5g/㎡ per ply |
6 | Folded height | Minimum 150mm, maximum 350mm |
7 | Host wall panel structure | Wall panel frame type, thickness 80mm |
8 | Folding machine total power of | About 44KW (excluding fan) |
II. Paper unwinding stand unit:
X. Requirements for external installation conditions
No. | Item | Parameter |
1 | Jumbo roll unwinding stand structure | Wall panel frame type (2 group) |
2 | Jumbo roll width | The widest jumbo roll width is 40mm smaller than the head roller surface |
3 | Jumb roll stand outer diameter | ≤¢1500mm |
4 | Jumbo roll innercore diameter | ¢76.3mm |
Hand towel paper log saw

2.1 Feature and Advantage
2.1.1. High cutting accuracy: cutting error < 1mm, head and tail deviation ≤ ±1mm, smooth cut without fuzzing, strong product consistency.
2.1.2. High degree of automation: PLC + servo drive + touch screen operation, supporting automatic knife grinding, automatic waste disposal, and automatic shutdown in case of faults, reducing manual intervention.
2.1.3 High-quality and reliable configuration: The core components are sourced from renowned brands such as German FAG bearings, Japanese timing belts, and Inovance/XINJIE electronic controls, ensuring strong stability.
2.1.4 Wide range of application: The cutting length ranges from 150-300mm and the width from 100-250mm, making it suitable for variety of hand towel with high flexibility.
2.1.5Safety and energy efficiency are taken into account: equipped with safety cover + plexiglass observation window, the motor is controlled by a frequency converter for energy saving, and the electric control box is integrated with the host unit to prevent circuit damage.
2. Parameter
No | Parameter | Description |
1 | Equipment Mode | CT150T-B(L&R Clapping hand towel log saw |
2 | Paper cutting length range | 150mm-300mm |
3 | Paper cutting width range | 100mm-250mm |
4 | Production speed | 150 cuts / Min.(Accordly to adjust the paper length) |
5 | Cutting error | <1mm |
6 | Head and tail cutting lenght | 10mm-20mm |
7 | Required voltage | 0.5Mpa(Buyer provided |
8 | Power | 380V/60Hz |
9 | Total power | 7KW |
10 | Host size(L*W*H) | 1700mm×1770mm×1976mm |
11 | Equipment weight | 2 Ton |
12 | Machine color | Milky white (baked enamel and powder coating process) |
13 | Cutting Knifte outlet dia. | ¢610mm |
14 | Acceptance passedate requirements | ≥98% |
15 | Control mode | PLC program +Servo drive+HMI operation |
3. Craft Paper Single Wrapping Machine Tech. Doc.
Capacity
No. | Item | Parameter |
1 | Design speed | 43m/Min. |
2 | Production speed | 10-35m/in. |
3 | Packing suitable range | Craft paper packed hand towel paper |
4 | Package suitable range |
Length within 1690MM 60mm≤Width≤110mm(other size please specify) 125mm≤Height≤250mm(other size please specify) |
Note: The above production calculation is for reference only. The specific production capacity is related to the jumbo roll weight, jumbo roll characteristics, product size and each company specific conditions .
Machine configuration
No. | Description of Goods | Qty | Unit | Remarks |
1 | Host unit | 1 | Set | |
2 | 2M feeding conveyor | 1 | Set | |
3 | Hot melt glue machine | 1 | Set | Suzhou OSTAR |
4 | Servo and control | 1 | Set | China |
5 | Common motor | 3 | Set | YF |
Tech. parameter
No | Item | Tech parameter |
1 | Suitable mode | Hand towel wrapping machine/Dinner napkin wrapper |
2 | (Kg)Machine net weight(kg) | 3500KG |
3 | Host size(L*W*H)MM | 4300*1780*2085 |
4 | Design speed (M/min.) | 40 |
5 | Wrapping speed (M/min.) | 10~35 |
6 | Wrapping roll craft paper mm | 200mm≤ width≤320mm |
7 | Wrapping roll craft paper mm size | Max. outer roll dia. ≤φ500mm. Roll inner dia. ≥φ76mm
|
8 | Wrapping roll craft paper gram(g/m2) | 50~80 |
9 | Power voltage | 380V,50HZ |
10 | Air source pressure | ≥0.6Mpa |
11 | Air consumption | 50 L/Min. |
12 | (KW)Total power | 9.5KW |
13 | Machine noise(DB) | ≤78 |
14 | Qualified rate (percentage) | 95% |
Product features and Advantages
- Applications: Kraft paper packaging for hand towel, supports multiple specifications for customization (width 60-110mm, etc.)
- Performance: Production speed 10-35m/min, daily capacity approximately 15,000 meters, 95% passed rate
- Configuration: Includes main unit, feeding converyor, hot melt glue machine, etc. Core components use NSK, SICK, and other brands.
- Requirements: Must meet ground load-bearing capacity, compressed air (≥0.6Mpa), 380V power supply, and other installation and usage conditions; weekly maintenance required.
- Remarks: Actual production capacity is affected by material supply, product specifications, etc. Production delays not due to equipment issues may occur.

EI; EVE

Diamensional wrapping sample(Envelop tyupe)
